Year | Building Name | Photo | Data | ||
1960 | Yokohama Municipal Citizen's Hospital | Location...Yokohama, Kanagawa Prefecture Purpose...Medical facility Total floor area...6,460m² |
|||
1960 | Nakasone Residence | Location...Tokyo Purpose...Private house Total floor area...180m² |
|||
1960 | Tokyo Flight Kitchen | Location...Tokyo Purpose...Industrial facility Total floor area...3,930m² |
|||
1960 | Kanagawa Prefecture Women's Dormitory | Location...Yokohama, Kanagawa Prefecture Purpose...Public housing Total floor area...750m² |
|||
1961 | Yokohama Municipal Port Hospital | Location...Yokohama, Kanagawa Prefecture Purpose...Medical facility Total floor area... 3,940m² originally 8,950m² after expansions |
|||
1961 | Yamagata Prefecture Hospital | Location...Yamagata, Yamagata Prefecture Purpose...Medical facility Total floor area... Administration/main examination wing: 6,310m² Wards: 3,570m² Examination wing: 5,890m² Nursing hospital: 2,100m² Administration/nursing hospital: 2,670m² High-rise ward: 7,390m² |
|||
1962 | Yatsushiro Civic Hall | Location...Yatsushiro, Kumamoto Prefecture Purpose...Community center Total floor area...3,950m² |
|||
1962 | Okayama Prefecture Children's Hall | Location...Okayama, Okayama Prefecture Purpose...Cultural facility Total floor area... Accommodations building: 2,190m² Science building: 1,230m² |
|||
1962 | Takamine Heights Cottages of Chuo Ward, Tokyo | Location...Komoro, Nagano Prefecture Purpose...Accommodations Total floor area...1,960m² |
|||
1962 | Kawasaki Nikko Hotel | Location...Kawasaki, Kanagawa Prefecture Purpose...Commercial hotel Total floor area...14,380m² |
|||
1963 | Kagawa Prefecture Library | Location...Takamatsu, Kagawa Prefecture Purpose...Cultural facility Total floor area...2,630m² |
|||
1963 | International Conference Hall Master Plan | Location...Kyoto Purpose...Conference facility Proposed total floor area...28,570m² Runner-up in competition |
|||
1964 | Komazawa Olympic Gymnasium and Control Tower | Location...Tokyo Purpose...Sports facility Total floor area... Gymnasium: 7,920m² Control Tower: 1,230m² |
|||
1964 | Shuwa Aoyama Residence | Location...Tokyo Purpose...Apartment house Total floor area...9,400m² |
|||
1964 | Marketing Bureau, Iwanami Shoten | Location...Tokyo Purpose...Office building Total floor area...6,780m² |
|||
1964 | Atelier Building (No. 3), Musashino Art University |
Location...Tokyo Purpose...Educational facility Total floor area...3,830m² |
|||
1965 | Tokyo Business Residence Building | Location...Tokyo Purpose...Office building Total floor area...14,040m² |
|||
1965 | Design Building (No. 7), Musashino Art University | Location...Tokyo Purpose...Educational facility Total floor area...3,920m² |
|||
1965 | Nihon Yusen Company Aoyama Clubhouse | Location...Tokyo Purpose...Corporate recreational facility Total floor area...1,150m² |
|||
1966 | Sony Building | Location...Tokyo Purpose...Commercial building Total floor area...8,810m² |
|||
1966 | Ibaragi Prefecture Cultural Center | Location...Mito, Ibaragi Prefecture Purpose...Cultural facility Total floor area...10,330m² |
|||
1966 | Takanodai Hall, Musashino Art University | Location...Tokyo Purpose...Educational facility (dining hall) Total floor area...1,060m² |
|||
1967 | Art Resources Building (No. 6), Musashino Art University | Location...Tokyo Purpose...Educational facility Total floor area...3,460m² |
|||
1967 | Japanese Pavilion for the Universal and International Exhibition of 1967, Montreal | Location...Montreal, Canada Purpose...EXPO facility Total floor area...1,970m² |
|||
1967 | Suginami Ward Civic Hall | Location...Tokyo Purpose...Community center Total floor area...4,150m² |
|||
1968 | Main Building (No.1), Musashino Art University |
Location...Tokyo Purpose...Educational/administrative facilities Total floor area...3,430m² |
|||
1968 | Kowa Tokyo Office | Location...Tokyo Purpose...Office building Total floor area...14,090m² |
|||
1968 | St. Moritz Garden | Location...Nagoya, Aichi Prefecture Purpose...Commercial facility (restaurant) Total floor area...710m² |
|||
1968 | Kasumigaseki Tokyo Kaikan | Location...Tokyo Purpose...Commercial facility (restaurant) Total floor area...3,100m² |
|||
1968 | Iwanami Real Estate Jinbo-cho Building | Location...Tokyo Purpose...Office building Total floor area...9,110m² |
|||
1969 | Lake Hamana Service Area on Tomei Expressway | Location...Mikkabi-cho, Shizuoka Prefecture Purpose...Transportation facility Total floor area...1,660m² |
|||
1969 | Institute for International Studies and Training | Location...Fujinomiya, Shizuoka Prefecture Purpose...Training facility Total floor area...10,500m² |
|||
1969 | Tokyo Head Office of Fuji Film | Location...Tokyo Purpose...Office building Total floor area...20,440m² |
|||
1969 | Australian Pavilion for the 1970 World Exposition in Osaka | Master plan...James C. MacCormick Location...Suita, Osaka Prefecture Purpose...EXPO facility Total floor area...4,120m² |
|||
1969 | New Zealand Pavilion for the 1970 World Exposition in Osaka | Master plan...John L. Newnham Location...Suita, Osaka Prefecture Purpose...EXPO facility Total floor area...2,710m² |
|||
1969 | Italian Pavilion for the 1970 World Exposition in Osaka | Master plan...Tommaso Valle Location...Suita, Osaka Prefecture Purpose...EXPO facility Total floor area...5,340m² |
|||